win chance96%
expects opponent holding Heavy-Duty Boots (70%)
| move considered | win chance | preference |
|---|
| Volt Tackle | 96% | 91% |
| Knock Off | 93% | 3% |
| Switch to Electrode-Hisui | 94% | 2% |
| Play Rough | 93% | 2% |
| Surf | 93% | 1% |
likely replySwitch to Annihilape 68%Knock Off 10%Ice Beam 9%
win chance98%
expects opponent holding Light Clay (41%)
| move considered | win chance | preference |
|---|
| Switch to Koraidon | 98% | 81% |
| Switch to Electrode-Hisui | 96% | 13% |
| Switch to Dipplin | 95% | 6% |
likely replySwitch to Annihilape 72%Switch to Delibird 8%Switch to Clawitzer 7%