win chance81%
expects opponent holding Sitrus Berry (59%)
| move considered | win chance | preference |
|---|
| Double Shock | 81% | 84% |
| Switch to Lanturn | 81% | 5% |
| Revival Blessing | 80% | 3% |
| Switch to Gliscor | 81% | 2% |
| Nuzzle | 81% | 2% |
likely replyShadow Ball 35%Air Slash 28%Switch to Perrserker 21%
win chance78%
expects opponent holding Light Clay (31%)
| move considered | win chance | preference |
|---|
| Switch to Mew | 78% | 45% |
| Switch to Lanturn | 77% | 27% |
| Switch to Gliscor | 78% | 24% |
| Switch to Rhydon | 75% | 3% |
| Switch to Luvdisc | 76% | 2% |
likely replySwitch to Perrserker 69%Switch to Pawmot 11%Switch to Rampardos 7%