win chance71%
expects opponent holding Life Orb (99%)
| move considered | win chance | preference |
|---|
| Sucker Punch | 71% | 47% |
| Switch to Rayquaza | 71% | 37% |
| Switch to Toxapex | 69% | 10% |
| Switch to Carbink | 68% | 4% |
| Switch to Delibird | 71% | 2% |
likely replyShadow Ball 40%Will-O-Wisp 28%Switch to Pikachu 12%
win chance83%
expects opponent holding Light Clay (81%)
| move considered | win chance | preference |
|---|
| Switch to Rayquaza | 83% | 75% |
| Switch to Seviper | 81% | 15% |
| Switch to Carbink | 79% | 4% |
| Switch to Toxapex | 80% | 4% |
| Switch to Delibird | 80% | 2% |
likely replySwitch to Emboar 39%Switch to Groudon 21%Switch to Donphan 14%