win chance90%
expects opponent holding Life Orb (100%)
| move considered | win chance | preference |
|---|
| Wave Crash | 90% | 86% |
| Switch to Sylveon | 90% | 4% |
| Rest | 89% | 4% |
| Curse | 89% | 2% |
| Sleep Talk | 89% | 2% |
likely replySwitch to Porygon-Z 64%Close Combat 15%Overheat 9%
win chance94%
expects opponent holding Light Clay (72%)
| move considered | win chance | preference |
|---|
| Switch to Cobalion | 94% | 44% |
| Switch to Rhyperior | 93% | 28% |
| Switch to Brute Bonnet | 94% | 12% |
| Switch to Sylveon | 93% | 10% |
| Switch to Flygon | 93% | 5% |
likely replySwitch to Porygon-Z 55%Switch to Raikou 35%Switch to Annihilape 4%