win chance81%
expects opponent holding None (100%)
| move considered | win chance | preference |
|---|
| Dark Pulse | 81% | 91% |
| Hypnosis | 74% | 5% |
| Sludge Bomb | 78% | 4% |
| Nasty Plot | 73% | 0% |
| Switch to Wyrdeer | 72% | 0% |
likely replySwitch to Samurott-Hisui 56%Dragon Dance 24%Wild Charge 8%
win chance88%
expects opponent holding Light Clay (43%)
| move considered | win chance | preference |
|---|
| Switch to Glimmora | 88% | 40% |
| Switch to Kleavor | 87% | 31% |
| Switch to Wyrdeer | 89% | 29% |
| Switch to Regice | 83% | 1% |
likely replySwitch to Samurott-Hisui 81%Switch to Meowscarada 6%Switch to Glaceon 4%