win chance67%
expects opponent holding Heavy-Duty Boots (100%)
| move considered | win chance | preference |
|---|
| Close Combat | 67% | 80% |
| Knock Off | 64% | 10% |
| Switch to Chandelure | 62% | 4% |
| Switch to Walking Wake | 64% | 3% |
| Iron Head | 63% | 2% |
likely replySwitch to Breloom 48%Switch to Drifblim 15%Switch to Sylveon 14%
win chance81%
expects opponent holding Light Clay (46%)
| move considered | win chance | preference |
|---|
| Switch to Walking Wake | 81% | 88% |
| Switch to Jolteon | 80% | 5% |
| Switch to Furret | 79% | 3% |
| Switch to Chandelure | 80% | 2% |
| Switch to Houndstone | 78% | 2% |
likely replySwitch to Pikachu 46%Switch to Breloom 28%Switch to Flapple 11%