win chance48%
expects opponent holding Leftovers (55%)
| move considered | win chance | preference |
|---|
| Switch to Sudowoodo | 50% | 47% |
| Ice Beam | 48% | 25% |
| Hydro Pump | 48% | 19% |
| Grass Knot | 47% | 5% |
| Nasty Plot | 42% | 3% |
likely replyShadow Ball 58%Dazzling Gleam 19%Thunderbolt 13%
win chance88%
expects opponent holding Light Clay (71%)
| move considered | win chance | preference |
|---|
| Switch to Necrozma-Dusk-Mane | 88% | 98% |
| Switch to Archaludon | 84% | 1% |
| Switch to Kingdra | 86% | 0% |
| Switch to Sudowoodo | 86% | 0% |
likely replySwitch to Crabominable 54%Switch to Empoleon 30%Switch to Toxtricity 15%