win chance97%
expects opponent holding None (100%)
| move considered | win chance | preference |
|---|
| Leaf Blade | 97% | 28% |
| Knock Off | 97% | 28% |
| Low Kick | 97% | 20% |
| Switch to Dondozo | 97% | 7% |
| Switch to Ampharos | 97% | 7% |
likely replyTera + Grassy Glide 82%Grassy Glide 10%Swords Dance 4%
win chance98%
expects opponent holding Light Clay (52%)
| move considered | win chance | preference |
|---|
| Switch to Venomoth | 98% | 34% |
| Switch to Ampharos | 97% | 25% |
| Switch to Dondozo | 98% | 24% |
| Switch to Palkia | 96% | 17% |
likely replySwitch to Ogerpon-Wellspring 20%Switch to Veluza 20%Switch to Sneasler 20%