win chance86%
expects opponent holding None (100%)
| move considered | win chance | preference |
|---|
| Close Combat | 86% | 97% |
| Mach Punch | 78% | 1% |
| Knock Off | 78% | 0% |
| Facade | 75% | 0% |
| Switch to Skuntank | 79% | 0% |
likely replyBody Press 90%Switch to Dragalge 4%Switch to Braviary-Hisui 4%
win chance79%
expects opponent holding Light Clay (22%)
| move considered | win chance | preference |
|---|
| Switch to Espeon | 79% | 34% |
| Switch to Mamoswine | 81% | 33% |
| Switch to Arceus | 83% | 30% |
| Switch to Skuntank | 80% | 3% |
likely replySwitch to Tsareena 27%Switch to Braviary-Hisui 25%Switch to Magnezone 21%