win chance70%
expects opponent holding Toxic Orb (100%)
| move considered | win chance | preference |
|---|
| Shore Up | 70% | 54% |
| Sludge Bomb | 69% | 16% |
| Shadow Ball | 69% | 13% |
| Earth Power | 69% | 10% |
| Switch to Overqwil | 69% | 4% |
likely replyKnock Off 77%Switch to Slither Wing 7%Facade 6%
win chance70%
expects opponent holding Light Clay (52%)
| move considered | win chance | preference |
|---|
| Switch to Overqwil | 71% | 52% |
| Switch to Gengar | 70% | 28% |
| Switch to Arceus-Electric | 70% | 13% |
| Switch to Espathra | 70% | 4% |
| Switch to Decidueye-Hisui | 64% | 2% |
likely replySwitch to Rotom 43%Switch to Slither Wing 37%Switch to Arcanine-Hisui 7%