win chance61%
expects opponent holding Heavy-Duty Boots (100%)
| move considered | win chance | preference |
|---|
| Toxic | 61% | 37% |
| Recover | 62% | 24% |
| Dynamax Cannon | 61% | 17% |
| Flamethrower | 60% | 7% |
| Switch to Glimmora | 58% | 7% |
likely replyBug Buzz 60%Giga Drain 15%Fire Blast 14%
win chance64%
expects opponent holding Choice Specs (32%)
| move considered | win chance | preference |
|---|
| Switch to Medicham | 64% | 91% |
| Switch to Porygon2 | 60% | 5% |
| Switch to Vikavolt | 53% | 1% |
| Switch to Glimmora | 59% | 1% |
| Switch to Garchomp | 58% | 1% |
likely replySwitch to Magmortar 26%Switch to Serperior 24%Switch to Milotic 21%