win chance94%
expects opponent holding Life Orb (100%)
| move considered | win chance | preference |
|---|
| Steam Eruption | 94% | 88% |
| Flamethrower | 91% | 7% |
| Tera + Steam Eruption | 89% | 1% |
| Earth Power | 89% | 1% |
| Switch to Stantler | 91% | 1% |
likely replyClose Combat 77%Switch to Lumineon 18%Tera + Close Combat 3%
win chance94%
expects opponent holding Light Clay (68%)
| move considered | win chance | preference |
|---|
| Switch to Masquerain | 94% | 36% |
| Switch to Uxie | 93% | 34% |
| Switch to Toedscruel | 92% | 21% |
| Switch to Metagross | 92% | 6% |
| Switch to Stantler | 89% | 3% |
likely replySwitch to Lumineon 88%Switch to Darkrai 4%Switch to Froslass 3%