win chance42%
expects opponent holding Life Orb (100%)
| move considered | win chance | preference |
|---|
| Shadow Sneak | 42% | 96% |
| Poltergeist | 32% | 3% |
| Play Rough | 33% | 0% |
| Body Press | 37% | 0% |
| Switch to Houndoom | 33% | 0% |
likely replyThunderbolt 83%Switch to Vespiquen 5%Switch to Swampert 4%
win chance48%
expects opponent holding Light Clay (53%)
| move considered | win chance | preference |
|---|
| Switch to Infernape | 48% | 92% |
| Switch to Dragonite | 42% | 2% |
| Switch to Milotic | 44% | 2% |
| Switch to Oricorio-Sensu | 43% | 2% |
| Switch to Houndoom | 44% | 2% |
likely replySwitch to Slaking 26%Switch to Ampharos 20%Switch to Cinderace 20%