win chance95%
expects opponent holding Life Orb (99%)
| move considered | win chance | preference |
|---|
| Sucker Punch | 95% | 81% |
| Knock Off | 92% | 13% |
| Gunk Shot | 92% | 2% |
| Taunt | 91% | 2% |
| Switch to Overqwil | 89% | 0% |
likely replyMighty Cleave 49%Close Combat 17%Switch to Corviknight 16%
win chance97%
expects opponent holding Light Clay (53%)
| move considered | win chance | preference |
|---|
| Switch to Staraptor | 97% | 76% |
| Switch to Breloom | 96% | 8% |
| Switch to Overqwil | 96% | 8% |
| Switch to Skeledirge | 96% | 6% |
| Switch to Greedent | 96% | 3% |
likely replySwitch to Cacturne 47%Switch to Corviknight 39%Switch to Walking Wake 5%