win chance37%
expects opponent holding Leftovers (100%)
| move considered | win chance | preference |
|---|
| Thunderbolt | 37% | 85% |
| Encore | 37% | 7% |
| Nasty Plot | 36% | 4% |
| Alluring Voice | 36% | 2% |
| Switch to Deoxys-Attack | 35% | 1% |
likely replySwitch to Magmortar 63%Switch to Iron Thorns 14%Tera + Wish 9%
win chance40%
expects opponent holding Choice Specs (40%)
| move considered | win chance | preference |
|---|
| Switch to Deoxys-Attack | 40% | 60% |
| Switch to Hitmonlee | 40% | 33% |
| Switch to Slither Wing | 36% | 3% |
| Switch to Basculegion-F | 37% | 2% |
| Switch to Drifblim | 35% | 1% |
likely replySwitch to Arceus 30%Switch to Lumineon 22%Switch to Tauros-Paldea-Aqua 17%