win chance23%
expects opponent holding Choice Band (100%)
| move considered | win chance | preference |
|---|
| Tri Attack | 23% | 59% |
| Discharge | 22% | 19% |
| Ice Beam | 22% | 12% |
| Recover | 20% | 8% |
| Tera + Ice Beam | 14% | 1% |
likely replyWave Crash 41%Switch to Umbreon 23%Switch to Clefable 17%
win chance13%
expects opponent holding Choice Specs (58%)
| move considered | win chance | preference |
|---|
| Switch to Porygon2 | 13% | 74% |
| Switch to Scovillain | 12% | 15% |
| Switch to Florges | 11% | 6% |
| Switch to Corviknight | 11% | 5% |
likely replySwitch to Skuntank 28%Switch to Flareon 20%Switch to Tyranitar 20%