win chance16%
expects opponent holding Heavy-Duty Boots (100%)
| move considered | win chance | preference |
|---|
| Switch to Volbeat | 23% | 65% |
| Wave Crash | 16% | 34% |
| Switch to Flygon | 20% | 1% |
| Switch to Cacturne | 6% | 0% |
likely replyBug Buzz 65%Air Slash 24%Switch to Dipplin 6%
win chance15%
expects opponent holding Light Clay (44%)
| move considered | win chance | preference |
|---|
| Switch to Cacturne | 19% | 61% |
| Switch to Flygon | 15% | 36% |
| Switch to Volbeat | 15% | 3% |
likely replySwitch to Squawkabilly-White 70%Switch to Groudon 17%Switch to Crabominable 5%