win chance58%
expects opponent holding Leftovers (100%)
| move considered | win chance | preference |
|---|
| Gunk Shot | 58% | 33% |
| Iron Head | 57% | 31% |
| High Horsepower | 58% | 25% |
| Switch to Minior | 57% | 6% |
| Switch to Persian-Alola | 58% | 3% |
likely replySwitch to Regieleki 42%Substitute 22%Dark Pulse 16%
win chance64%
expects opponent holding Choice Specs (41%)
| move considered | win chance | preference |
|---|
| Switch to Minior | 64% | 76% |
| Switch to Persian-Alola | 57% | 20% |
| Switch to Scream Tail | 61% | 3% |
| Switch to Ceruledge | 49% | 1% |
likely replySwitch to Roaring Moon 48%Switch to Illumise 33%Switch to Polteageist 10%