win chance33%
expects opponent holding Life Orb (100%); likely to play Sleep Powder (54%)
Not using search because the opponent's next move is unrevealed
| move | preference |
|---|
| Shadow Ball | 44% |
| Calm Mind | 20% |
| Fire Blast | 18% |
| Focus Blast | 16% |
| Switch to Pelipper | 1% |
win chance38%
expects opponent holding Light Clay (73%)
| move considered | win chance | preference |
|---|
| Switch to Pikachu | 38% | 77% |
| Switch to Wugtrio | 29% | 15% |
| Switch to Pelipper | 35% | 6% |
| Switch to Chandelure | 34% | 2% |
likely replySwitch to Ogerpon-Cornerstone 30%Switch to Basculin 23%Switch to Dewgong 16%