win chance66%
expects opponent holding Life Orb (100%)
| move considered | win chance | preference |
|---|
| Poltergeist | 66% | 56% |
| Body Press | 66% | 23% |
| Shadow Sneak | 65% | 13% |
| Switch to Muk-Alola | 65% | 3% |
| Play Rough | 66% | 3% |
likely replySwitch to Masquerain 34%Knock Off 32%Triple Axel 13%
win chance70%
expects opponent holding Light Clay (33%)
| move considered | win chance | preference |
|---|
| Switch to Dudunsparce | 70% | 65% |
| Switch to Muk-Alola | 70% | 13% |
| Switch to Tropius | 69% | 10% |
| Switch to Hoopa | 70% | 6% |
| Switch to Zarude | 69% | 6% |
likely replySwitch to Masquerain 70%Switch to Cinderace 12%Switch to Blaziken 6%