win chance96%
expects opponent holding Heavy-Duty Boots (100%)
| move considered | win chance | preference |
|---|
| Flare Blitz | 96% | 94% |
| Switch to Hydreigon | 95% | 2% |
| Switch to Swampert | 95% | 2% |
| Switch to Ninetales | 94% | 1% |
| Switch to Sawsbuck | 96% | 0% |
likely replyStealth Rock 29%Lava Plume 24%Rapid Spin 18%
win chance94%
expects opponent holding Light Clay (96%)
| move considered | win chance | preference |
|---|
| Switch to Ninetales | 94% | 59% |
| Switch to Hydreigon | 93% | 18% |
| Switch to Swampert | 94% | 13% |
| Switch to Zamazenta | 94% | 6% |
| Switch to Sawsbuck | 94% | 5% |
likely replySwitch to Spidops 86%Switch to Tauros-Paldea-Blaze 4%Switch to Chi-Yu 4%