win chance90%
expects opponent holding Life Orb (100%)
| move considered | win chance | preference |
|---|
| Mach Punch | 90% | 96% |
| Switch to Sandslash-Alola | 88% | 1% |
| Switch to Archaludon | 86% | 1% |
| Bullet Seed | 85% | 1% |
| Rock Tomb | 85% | 1% |
likely replyIce Beam 57%Switch to Sinistcha 22%Hydro Pump 17%
win chance88%
expects opponent holding Leftovers (34%)
| move considered | win chance | preference |
|---|
| Switch to Sandslash-Alola | 88% | 67% |
| Switch to Palossand | 85% | 16% |
| Switch to Archaludon | 84% | 13% |
| Switch to Braviary | 81% | 4% |
| Switch to Flareon | 84% | 1% |
likely replySwitch to Sinistcha 31%Switch to Raging Bolt 27%Switch to Kleavor 26%