win chance86%
expects opponent holding Loaded Dice (100%)
| move considered | win chance | preference |
|---|
| Switch to Blastoise | 86% | 92% |
| Switch to Urshifu-Rapid-Strike | 83% | 2% |
| Nuzzle | 87% | 1% |
| Mystical Fire | 85% | 1% |
| Switch to Reshiram | 83% | 1% |
likely replyCollision Course 37%Flare Blitz 31%Scale Shot 26%
win chance88%
expects opponent holding Light Clay (56%)
| move considered | win chance | preference |
|---|
| Switch to Reshiram | 88% | 81% |
| Switch to Garganacl | 84% | 6% |
| Switch to Hatterene | 86% | 5% |
| Switch to Urshifu-Rapid-Strike | 85% | 4% |
| Switch to Illumise | 85% | 3% |
likely replySwitch to Girafarig 28%Switch to Tauros-Paldea-Combat 28%Switch to Reshiram 15%