win chance90%
expects opponent holding Heavy-Duty Boots (100%)
| move considered | win chance | preference |
|---|
| Ice Shard | 90% | 97% |
| Ice Spinner | 87% | 1% |
| Brave Bird | 87% | 1% |
| Switch to Shaymin | 82% | 0% |
| Switch to Conkeldurr | 86% | 0% |
likely replyTera + Sucker Punch 51%Lash Out 18%Sucker Punch 15%
win chance92%
expects opponent holding Choice Specs (23%)
| move considered | win chance | preference |
|---|
| Switch to Conkeldurr | 92% | 89% |
| Switch to Shaymin | 85% | 10% |
| Switch to Weezing | 85% | 1% |
likely replySwitch to Spiritomb 20%Switch to Latias 20%Switch to Shiftry 20%