win chance15%
expects opponent holding Sitrus Berry (54%)
| move considered | win chance | preference |
|---|
| Switch to Azumarill | 20% | 64% |
| Mach Punch | 15% | 34% |
| Bullet Seed | 10% | 1% |
| Rock Tomb | 10% | 1% |
| Switch to Jolteon | 12% | 0% |
likely replyTera + Ice Shard 40%Tera + Liquidation 23%Tera + Ice Spinner 13%
win chance31%
expects opponent holding Light Clay (49%)
| move considered | win chance | preference |
|---|
| Switch to Azumarill | 31% | 74% |
| Switch to Furret | 16% | 14% |
| Switch to Komala | 14% | 8% |
| Switch to Jolteon | 14% | 3% |
likely replySwitch to Rhydon 67%Switch to Toxicroak 24%Switch to Tinkaton 7%