win chance97%
expects opponent holding Heavy-Duty Boots (97%)
| move considered | win chance | preference |
|---|
| Shadow Ball | 97% | 32% |
| Air Slash | 96% | 28% |
| Strength Sap | 96% | 20% |
| Defog | 96% | 6% |
| Switch to Plusle | 96% | 5% |
likely replyDual Wingbeat 54%Swords Dance 15%Close Combat 14%
win chance96%
expects opponent holding Light Clay (48%)
| move considered | win chance | preference |
|---|
| Switch to Pachirisu | 96% | 39% |
| Switch to Plusle | 96% | 34% |
| Switch to Porygon2 | 95% | 15% |
| Switch to Landorus | 96% | 7% |
| Switch to Bronzong | 94% | 6% |
likely replySwitch to Hydreigon 79%Switch to Cyclizar 5%Switch to Galvantula 5%