win chance90%
expects opponent holding Life Orb (100%)
| move considered | win chance | preference |
|---|
| Wood Hammer | 90% | 82% |
| Ivy Cudgel | 86% | 10% |
| Synthesis | 87% | 4% |
| Encore | 86% | 1% |
| Switch to Iron Moth | 87% | 1% |
likely replyClose Combat 74%Surging Strikes 8%Swords Dance 7%
win chance94%
expects opponent holding Leftovers (36%)
| move considered | win chance | preference |
|---|
| Switch to Kingdra | 94% | 54% |
| Switch to Iron Moth | 95% | 31% |
| Switch to Minior | 94% | 8% |
| Switch to Klefki | 91% | 7% |
likely replySwitch to Urshifu-Rapid-Strike 82%Switch to Raikou 7%Switch to Greedent 4%